| Yacht's Name click for details | LOA Ft/Mt | Pax/Cab | Speed in Knots | Crew | Fuel Cons Lt/Hr | USD Rate Per Day From |
|---|---|---|---|---|---|---|
GALLILEO | 169' / 51 | 50 / 25 | 12 | 13-15 | incl. | $ 19.000(****) |
H&B I | 145' / 44 | 40 / 20 | 12 | 10 | 350 | € 8.000 |
CAPTAIN ANTONIS | 100' / 30.3 | 20 / 10 | 10 | 4-5 | incl. | € 3.800 |
CAPTAIN ANTONIS II | 100' / 30.3 | 32 / 16 | 10 | 4-5 | incl. | € 3.500 |
ARGONAUT | 96' / 28.8 | 20 / 10 | 6 | 120 | € 3.500 | |
ELENI | 95' / 28.9 | 10-12 / 5 | 12 | 5 | 120 | € 2.700 |
ALBATROS II | 95' / 29 | 16 / 8 | 10 | 4-5 | incl. | € 3.200 |
ZORA | 90' / 28 | 12-18 / 6 | 9 | 3 | 70 | € 2.500 |
MELTEMI | 85' / 26 | 16 / 8 | 10 | 5 | 85 incl. | € 2.500 |
APHRODITE | 79' / 24 | 8 / 4 | 10 | 4 | 120 | € 2.950 |
MARY G. | 76' / 22.8 | 12 / 5 | 10 | 3-4 | 50 incl. | € 3.000* |
VENETIA | 66' / 19.8 | 10 / 5 | 10 | 3 | INCL. | € 1.750 |
ELEFTHERIA | 63'/ 19.2 | 6 / 3 | 10 | 3 | 80 | € 1.500 |
APLIOTIS | 60' / 18.1 | 8 / 4 | 9 | 2 | 100 | € 1.800 |
SALLY | 56' / 17 | 7-8 / 4 | 10 | 2 | 50 | € 1.500* |
GREEK CHARTER TERMS: The charter rate includes use of yacht, insurance, crew's wages and food, harbor dues within Greek waters, water and ship's laundry. The charterer will be charged additionally for fuel, meals, drinks, telephone and taxes. *Please note that the charter rates given for each yacht are correct to the best of our knowledge. However, there are occasional changes, so please check before booking. |