| Yacht's Name click for details | LOA Ft/Mt | Pax/Cab | Crew | Fuel Cons Lt/Hr | USD Rate Per Day From |
|---|---|---|---|---|---|
PANORAMA | 175' | 48-50 / 24 | 16 | INCL. | $ 21.000 |
MANOUELLA | 112' | 6-8 / 3 | 5 | INCL. | € 6.700 |
ELIANA | 100' | 12 / 6 | 5 | 90 | € 3.500 |
CALLISTO (SWAN) | 80' | 6 / 3 | 4 | 80 INCL. | € 3.700 |
SUMMER SAMBA* | 78' | 12 / 6 | 4 | INCL. | * |
SUMMER LOVE | 65' | 6 / 3 | 2 | 15 | € 1.800 |
SUMMER BREEZE | 65' | 8 / 4 | 2 | 15 | € 1.800 |
SUMMER WIND | 55' | 8 / 4 | 2 | 15 | € 1.400 |
* Yachts include half-board (breakfast and lunch or dinner on board). GREEK CHARTER TERMS: The charter rate includes use of yacht, insurance, crew's wages and food, harbor dues within Greek waters, water and ship's laundry. The charterer will be charged additionally for fuel, meals, drinks, telephone and taxes. |